What is the Price of a Sliding Glass Door?
Sliding glass doors (also called patio doors) are one of the most popular ways to connect your indoor living space with the outdoors. They flood your home with natural light, make rooms feel larger, and provide easy access to patios, decks, and backyards.
At Artisan Windows and Doors, we believe in total pricing transparency. Unlike many companies that quote only the door and surprise you with installation fees later, we give you the exact price up front — including the door, professional installation, and tax. No hidden costs, no surprises. Plus, we guarantee no damage to your walls, floors, or paint during installation, and we leave our clients with completely finished openings ready for immediate use.
Below are some of our most popular sliding glass door sizes and configurations from two of our top brands: Novatech and CWS/Pella. All prices shown include full installation.
Novatech Sliding Glass Doors (White Frame)
| Size (Width × Height) | Panels | Price (incl. installation & tax) |
|---|---|---|
| 60" × 80" | 2 | $2,240 |
| 72" × 80" | 2 | $2,464 |
| 96" × 80" | 3 | $3,360 |
| 108" × 80" | 3 | $4,032 |
| 120" × 80" | 4 | $4,480 |
| 144" × 80" | 3 | $5,600 |
| 144" × 80" | 4 | $4,704 |
| 192" × 80" | 4 | $6,720 |
| 60" × 96" | 2 | $3,136 |
| 72" × 96" | 2 | $3,360 |
| 96" × 96" | 2 | $4,032 |
| 108" × 96" | 3 | $5,040 |
| 120" × 96" | 4 | $6,048 |
| 144" × 96" | 3 or 4 | $6,272 |
| 192" × 96" | 4 | $8,064 |
CWS / Pella Sliding Glass Doors (White Frame)
| Size (Width × Height) | Panels | Price (incl. installation & tax) | |
|---|---|---|---|
| 60" × 80" | 2 | $4,312 | |
| 72" × 80" | 2 | $4,704 | |
| 96" × 80" | 3 | $5,656 | |
| 108" × 80" | 2 | $6,944 | |
| 108" × 80" | 3 | $7,224 | |
| 120" × 80" | 4 | $7,224 | |
| 144" × 80" | 3 | $8,792 | |
| 144" × 80" | 4 | $9,632 | |
| 192" × 80" | 4 | $11,984 | |
| 60" × 96" | 2 | $4,816 | |
| 72" × 96" | 2 | $5,432 | |
| 96" × 96" | 2 | $6,664 | |
| 108" × 96" | 2 | $7,112 | |
| 108" × 96" | 3 | $8,288 | |
| 120" × 96" | 2 | $7,280 | |
| 120" × 96" | 4 | $9,128 | |
| 144" × 96" | 3 | $9,856 | |
| 144" × 96" | 4 | $10,752 | |
| 192" × 96" | 4 | $13,496 |
To make your upgrade even more accessible, you can finance your doors or any of our products through Service Finance Company at 0% for 48 months.
Important Note / Disclaimer This table shows only our most commonly requested sizes — we offer many additional sizes and configurations. The prices above are for white-frame doors installed on the ground floor in a block wall. Prices will be higher for installations in sided walls, upper-floor installations, custom sizes, colored frames, or when adding options such as built-in blinds, upgraded hardware, foot locks, or screens.
Ready for an exact quote for your home? Contact Artisan Windows and Doors today — we’ll measure your opening and give you a firm, all-inclusive price with nothing left out.